Property Attributes
- MLS#S5157537
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodINDIAN WELLS UNIT 7
- Zip34746
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 5704
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully located 3 bedroom, 2 bathroom home in the highly sought after Indian Wells community! Situated on a desirable waterfront lot, this home offers a wonderful combination of location, convenience, and community amenities. The spacious kitchen features an abundance of countertop and cabinet space, along with room for a comfortable dinette area, perfect for everyday meals and entertaining. Residents can enjoy a variety of community amenities, including a heated swimming pool, tennis court, basketball court, and playground. Best of all, the HOA is OPTIONAL and only $125 per year. Location truly is key! This home is conveniently situated not far from Walmart (0.6 mi), Publix (0.7 mi.), Sunrise Plaza, name brand outlet shopping, hospitals, restaurants, and Orlando’s world famous theme parks. Whether you’re looking for a short or long term rental investment, a vacation home, or your primary residence, this property offers plenty of possibilities. And theres even more to love, a 2024 ROOF adds valuable peace of mind!
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | OPUD |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | INDIAN WELLS UNIT 7 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD WEST ON 192. TURN RIGHT ON POLYNESIAN. TURN RIGHT ON WARRIOR LN. LEFT ON WARRIOR LN. RIGHT ON BROKEN ARROW. |
| City | KISSIMMEE |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5401 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 5704 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5157537 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 794 |
| Legal Description | INDIAN WELLS UNIT SEVEN PB 6 PG 64 LOT 794 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.42 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Wood |
| Parking Features | Driveway |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 5401 |
| Foundation Details | Slab |
| Building Area Total | 1949 |
| Lot Dimensions | 62 x 96 x 55 x 96 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC