Property Attributes
- MLS#S5155958
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodEDEN AT CROSSPRAIRIE
- Zip34772
- StyleCraftsman
- Year Built2024
- Taxes$ 11112
- Price$ 665,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3756
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover a home that beautifully combines space, functionality, and elegance in the heart of St. Cloud. This impressive residence offers 5 bedrooms and 5 bathrooms across a thoughtfully designed layout that makes every space enjoyable, with generous living areas built for comfort and privacy. The kitchen serves as the true heart of the home, featuring a large center island, spacious walk-in pantry, and seamless flow into the main living areas, creating an inviting setting for both everyday living and entertaining. Additional living spaces include a formal dining room, family room, breakfast nook, and a relaxing lanai, perfect for Florida indoor-outdoor living. Upstairs, you'll find a spacious loft, three generously sized secondary bedrooms, and a private primary suite complete with its own balcony, the perfect spot to enjoy your morning coffee or unwind at the end of the day. A covered front porch and thoughtfully designed outdoor living areas add even more charm and character to this beautiful home. Location is another standout feature. This home offers convenient access to the Florida Turnpike, with Orlando International Airport (MCO) and the rapidly growing Lake Nona area just a short drive away. St. Cloud continues to grow as a sought-after community, with new restaurants, schools, and amenities on the horizon, adding long-term value and appeal for homeowners and investors alike. An exceptional combination of space, privacy, versatility, and comfort in St. Cloud. This home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Neptune Elementary Elementary School | Neptune Middle (6-8) Middle School | St. Cloud High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public,Solar |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | RES |
| HOA Fee | 74.75 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool,Trail(s) |
| Attached Garage | true |
| Subdivision Name | EDEN AT CROSSPRAIRIE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From FL-417 Toll S: take Florida's Turnpike South to Exit 240 for Kissimmee Park Road in Osceola County. Turn right on Kissimmee Park Road, then continue straight for approximately 0.7 miles and the community will be on your left.From Narcoossee Road: take Nolte Road until it dead-ends into Old Canoe Creek Road. Turn left on Old Canoe Creek Road. Turn left on Old Canoe Cree Road. Turn right on Kissimmee Park Road, then continue approximately 1 mile and the community will be last one on your left. |
| High School | St. Cloud High School |
| City | ST CLOUD |
| Association Name | Edgewater East CA/ Kelly Willson |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Neptune Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11112 |
| Middle/Junior High School | Neptune Middle (6-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | MI Homes |
| Standard Status | Pending |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1666 |
| Tax Lot | 148 |
| Legal Description | EDEN AT CROSS PRAIRIE PB 33 PGS 37-42 LOT 148 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 74.75 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Loft |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 3840 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Sonoma |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC