Property Attributes
- MLS#S5155606
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodBELLALAGO PH B-2
- Zip34746
- StyleCustom
- Year Built2022
- Taxes$ 1064
- Price$ 564,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2925
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
NEWER ONE OWNER HOME, WELL LOCATED IN THE FANTASIC SUBDIVISION OF BELLALOGO, TO MANY FEATURES TO LIST, LAKE FRONT COMMUNITY, PARKS, PLAYGROUNDS, DOG PARK, COMMUNITY POOL, ETC. HOME FEATURES AN OPEN LAYOUT FOR FAMILY AND GREAT GET TOGETHERS, BIG REAR YARD TO ALLOW EXTENDED LIVING OUTSIDE WITH FRIENDS FAMILY AND NEIGHBORS. 4 LARGE BEDROOM AND 3.5 BATHS, GAME ROOM, ETC . CHIEF STYLE KITCHEN WITH ALL THE FEATURES YOU WOULD EXPECT. WELL APPOINTED FEATURES THROUHTOUT THE HOME. ALSO INCLUDES THE EXTRA LARGE AND VERY MUCH DESIRED 3 CAR GARAGE, PROVIDING BOTH CONVENYENCE AND MULITPLE STORAGE OPTIONS. THIS HOME HAS IT ALL AND IS PRICED TO MOVE.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellalago Charter Academy (K-8) Elementary School | Bellalago Charter Academy (K-8) Middle School | Liberty High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $564,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | PD |
| HOA Fee | 205 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Internet,Private Road,Recreational Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | Custom |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Garden |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| Community Features | Water Access,Waterfront,Association Recreation - Owned,Clubhouse,Dog Park,Gated Community - Guard,Sidewalks |
| HOA Fee 2 | 160 |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | BELLALAGO PH B-2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | While heading south on Pleasant Hill Rd turn into Bellalogo Dr at the main gate, Continue thru the gate to your first left on Mirabella Pointe Pl, and continue to Agostino Terr, turn left to #2931 on your right. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Derick Pinto |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Bellalago Charter Academy (K-8) |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1064.13 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bellalago Charter Academy (K-8) |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5155606 |
| AssociationName2 | Castle Group |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 54 |
| Legal Description | BELLALAGO PH B-2 PB 23 PG 170-173 LOT 54 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 205 |
| Additional Rooms | Family Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance,Private Yard |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Cleared |
| Water Source | None |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 3829 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34746
In The Neighborhood
KISSIMMEE
$ 799,000
- Type
- Single Family
- Size
- 3,857 SqFt
- Rooms
- 5 Beds + 4.5 Baths
KISSIMMEE
$ 575,000
- Type
- Single Family
- Size
- 2,970 SqFt
- Rooms
- 4 Beds + 4 Baths
KISSIMMEE
$ 620,000
- Type
- Single Family
- Size
- 4,232 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:50 PM UTC