Property Attributes
- MLS#S5151572
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodSAWGRASS UNIT 1
- Zip34772
- StyleContemporary
- Year Built1999
- Taxes$ 1721
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Watch Spectacular Sunsets from this Waterfront & Conservation, ¼+ Acre Homesite. The expansive backyard offers plenty of room for outdoor activities, entertaining, or simply enjoying the peaceful natural surroundings. Inside the heart of the home is the spacious gourmet kitchen, featuring a Double Oven, granite countertops, bar seating, stainless steel appliances, and beautiful 42-inch cabinets with soft-close doors—perfect for everyday living and entertaining alike. Major updates provide added value and efficiency, including a NEW A/C system and NEW Hot Water Heater installed in March. Newer Modern Front door with custom Storm door with movable window. The Master suite showcases vaulted ceilings, elegant French doors, and a large walk-in closet. The Master bath features dual sinks, a relaxing garden tub, and a separate walk-in shower. Step outside to the huge screened-enclosed porch, an ideal space for relaxing year-round while overlooking the tranquil water and conservation area. Additional conveniences include an indoor laundry room, a Ring doorbell, and exterior security lighting for added comfort and security. In addition, a 2 Car Garage with side entry door and sidewalk. With stunning views, quality upgrades, and an abundance of indoor and outdoor living space, this home offers a rare opportunity to enjoy Florida living at its finest. Schedule your private showing today!
| Price History | |
|---|---|
| 6/9/2026 | Listed $410,000 |
| 6/29/2026 | 2$400,000 |
| 8/5/2026 | 4$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fire Hydrant,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | SR1B |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Electricity,Escrow Reserves Fund,Insurance,Maintenance Grounds,Pest Control |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Fishing,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SAWGRASS UNIT 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 192 turn South onto Vermont Ave and (turns into Canoe Creek Rd) Turn Left onto Pine Tree Rd. Turn Left onto Gator Bay Creek Blvd, the property will be on the Left |
| City | ST CLOUD |
| Association Name | CECILY RAMEY |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10803 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1721.12 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5151572 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 24 |
| Legal Description | SAWGRASS UNIT 1 PB 10 PG 140-141 LOT 24 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 41.67 |
| Additional Rooms | Attic,Breakfast Room Separate,Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Irregular Lot,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10803 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2612 |
| Lot Dimensions | 90 x 122 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 389,900
- Type
- Single Family
- Size
- 2,069 SqFt
- Rooms
- 4 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:50 PM UTC