Property Attributes
- MLS#O6439269
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER PARK
- AreaWinter Park/Aloma
- NeighborhoodRIDGE HIGH SUB
- Zip32792
- StyleRanch
- Year Built1958
- Taxes$ 2848
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.39 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Pending but sellers will review potential back up offers. Solid, mid-century modern house for growing family, in need of a little love, located in a quiet Winter Park neighborhood. HUGE backyard, with large covered open patio. One of the largest lots in the subdivision, with best configuration for possible growth opportunities. Mature trees in peaceful, fully fenced backyard. 4 bedroom, 2.5 bath with a split floor plan. Also, a possible redevelopment opportunity for builders and investors. New roof 2025, new HVAC system 2020, new water heater 2024, upgraded electric panel, re-piping of water system with Pex in 2010. Terrazzo and concrete flooring. Priced as-is for buyer to provide own upgrades. Located in Seminole County, just minutes from downtown Winter Park, YMCA, hospital, Rollins, Full Sail and UCF universities. Short distance to downtown Orlando, Orlando International Airport, Sanford Airport, theme parks and easy access to beaches on both coasts.
| Price History | |
|---|---|
| 9/4/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Membrane |
| Appliances | Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Wood Frame,Wood Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RIDGE HIGH SUB |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SR 436 to west on Howell Branch Rd to south on Lake Howell Rd. to east(left)on Linden Rd. to south (Right) on Knoll St. to Ridge Dr. Home will be on the right.Or From Winter Park: CR 426 (Aloma Ave) to north on Lakemont Ave. to right on Linden Rd.to south (Right) on Knoll St. to Ridge Dr. Home will be on the right. |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32792 - Winter Park/Aloma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17168 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2848 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6439269 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | LOT 7 + BEG SW COR LOT 6 RUN N 40 DEG 15 MIN E 185.17 FT S 89 DEG 35 MIN E 10 FT S 42 DEG 33 MIN W 1 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Solid Wood Cabinets,Vaulted Ceiling(s) |
|---|---|
| Flooring | Concrete,Terrazzo |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Board,Chain Link,Fenced |
| Lot Features | In County,Landscaped,Level,Oversized Lot,Unincorporated |
| Water Source | Public |
| Lot Size Area | 17168 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1664 |
| Lot Dimensions | 60 x 186 x 180 x 144 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 3:55 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 3:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 3:55 PM UTC