Property Attributes
- MLS#O6393039
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodGRAMERCY FARMS PH 8
- Zip34772
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 7256
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
GREAT LOCATION NEWER HOME IN EXCELLENT COMMUNITY! PRICE ADJUSTMENT CENTRALLY LOCATED CLOSE TO ALL OF CENTRAL FLORIDA'S ATTRACTIONS, ORLANDO & SURROUNDING BUSINESSES. 3BEDROOMS, 2 BATHROOMS, 2 CAR GARAGE WITH OPEN FLOOR PLAN AND NICE BACK YARD FOR ENTERTAINING. MAKE THIS YOUR COZY LOCATION PRIOR TO START OF SCHOOL YEAR. CONTACT US WITH YOUR QUESTIONS TODAY!
| Price History | |
|---|---|
| 4/9/2026 | Listed $375,000 |
| 5/8/2026 | 4$360,000 |
| 7/29/2026 | 1$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Exhaust Fan |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | X |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRAMERCY FARMS PH 8 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH ON NAECOOSSEE RD. CONTINE TO RIGHT ON OLD HICKORY TREE RD THEN CONTINUE TO GRAMERCY FARM RD TURN RIGHT ON LAKE CREST AVE. THEN TURN RIGHT ON GLENCREST LOOP TO 4637. |
| City | ST CLOUD |
| Association Name | Rizzetta & Company |
| Senior Community Y/N | false |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7256.34 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6393039 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 477 |
| Legal Description | GRAMERCY FARMS PH 8 PB 27 PGS 196-197 LOT 477 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.33 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Building Area Total | 2076 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:50 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:50 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:50 PM UTC